Property Attributes
- MLS#4141700
- TypeSingle Family
- Listing Status Active
- ParishMadison
- CityMadison
- NeighborhoodCypress Lake
- Zip39110
- StyleFrench Acadian
- Year Built1999
- Taxes$ 4170
- Price$ 474,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3414
- Lot Size0.47 Acres
Data Source:
MLS United
Property Description
Fantastic find in the gated community of Cypress Lake in Madison! Nestled on a quiet cul de sac, professionally landscaped and curb appeal galore with Southern Living style front porch! Formal entry with luxury vinyl plank flooring throughout. Spacious living area with tons of natural light, gas log fireplace, and convenient built-ins. Formal dining off foyer, currently being used as a dedicated office space. The kitchen checks all the boxes with large island, breakfast bar, designated pantry cabinetry, under cabinet lighting, stainless steel appliances, gas cooktop, double oven, wet bar, and beverage fridge! Kitchen overlooks the cozy keeping room with gas log fireplace and breakfast area that's large enough to use as formal dining! Convenient half bath off kitchen and laundry room with sink and folding area tucked away down the hall. HUGE bonus room upstairs with FULL bathroom and walk-in attic access, perfect for kiddos or multi-purpose room! King-sized master suite features two walk-in closets, separate vanities, jetted tub, walk-in shower, and lots of storage. The two guest bedrooms, one of which features a large walk-in closet, share a jack and jill bathroom. Spacious covered backporch that overlooks your own personal oasis, complete with pool, tanning ledge, additonal patio area, large backyard, and beautiful hardscaping, perfect for a relaxing day at home or entertaining family and friends! Three car garage with additional parking pad. Located within excellent Madison schools and minutes from the shopping and dining of Renaissance at Colony Park. Call your favorite Realtor today for your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Station Elementary School | Madison Middle School | Madison Central High School |
| Price History | |
|---|---|
| 3/8/2026 | Listed $589,900 |
| 4/4/2026 | 4$564,900 |
| 4/17/2026 | 2$554,900 |
| 5/8/2026 | 1$549,900 |
| 5/29/2026 | 4$529,900 |
| 7/3/2026 | 6$499,900 |
| 8/9/2026 | 2$489,900 |
| 9/8/2026 | 3$474,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Cypress Lake |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Standard Status | Active |
| Heating | Central,Exhaust Fan,Fireplace(s),Natural Gas |
| Garage Spaces | 3 |
| Architectural Style | French Acadian |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1999 |
| New Construction | false |
| Attached Garage | true |
| High School | Madison Central |
| Elementary School | Madison Station |
| Middle/Junior High School | Madison |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 680 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Deck,Front Porch,Patio,Rear Porch |
| Community Features | Fishing,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/303-Hastings-Cove-Madison-MS-39110/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Management |
| Levels | One and One Half |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,120/280 Outlet(s),Natural Gas in Kitchen |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas,Multi Units |
| Waterfront Features | None |
| Pool Features | Equipment,Filtered,In Ground,Outdoor Pool,Pool Sweep,Vinyl,Waterfall |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Central Vacuum,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,His and Hers Closets,Kitchen Island,Open Floorplan,Primary Downstairs,Recessed Lighting,Storage,Tile Counters,Walk-In Closet(s),Wet Bar |
| Flooring | Carpet,Ceramic Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Fireplace Features | Den,Gas Log,Living Room |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Window Treatments |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.47 |
|---|---|
| Lot Size Acres | 0.47 |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved,Private,Storage,Concrete |
| Lot Features | Cul-De-Sac,Fenced,Front Yard,Garden,Landscaped,Sprinklers In Front |
| Water Source | Public |
| Building Area Total | 3414 |
| Waterfront Y/N | false |
| Exterior Amenities | Lighting,Rain Gutters |
| Other Equipment | Intercom |
| Fencing | Back Yard,Privacy,Wood,Wrought Iron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.