Property Attributes
- MLS#4137564
- TypeSingle Family
- Listing Status Active
- ParishMadison
- CityCanton
- NeighborhoodBear Creek
- Zip39046
- StyleTraditional
- Year Built2006
- Taxes$ 2099
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size0.5 Acres
Data Source:
MLS United
Property Description
PRICED BELOW APPRAISAL Homeowner has a Home Inspection for your peace of mind. New Lighting in Foyer,Dining Room and Breakfast room. Looking for 3 bedrooms and 2 baths on corner lot then 101 Bear Creek Circle is the home for you. Seller has brand new lighting fixtures and the fabulous back porch has a new ceiling fan for those wonderful summer evening nights. This home was painted a few years ago Looks brand new. Primary Suite has new carpet and paint. Wonderful Kitchen with Granite Counter tops, Double ovens, New kitchen faucet, beautiful tile. Large fenced backyard. Backyard Porch has new Ceiling Fan. Two car garage with new Door and Motor. Close to everything Gluckstadt has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Crossing Elementary School | Madison Crossing Middle School | Germantown High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $345,000 |
| 3/3/2026 | 2$339,000 |
| 3/21/2026 | 3$329,000 |
| 5/14/2026 | Listed $327,900 |
| 5/25/2026 | 2$322,900 |
| 6/9/2026 | 1$319,500 |
| 6/30/2026 | 1$315,000 |
| 7/8/2026 | 2$307,500 |
| 8/26/2026 | 1$304,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bear Creek |
| Status | Active |
| City | Canton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 8 |
| High School | Germantown |
| Elementary School | Madison Crossing |
| Middle/Junior High School | Madison Crossing |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 400 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Rear Porch |
| Community Features | Clubhouse,Pool |
| Virtual Tour | https://www.propertypanorama.com/101-Bear-Creek-Circle-Canton-MS-39046/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds,Management,Pool Service |
| Levels | One |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected,Fiber to the House |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,His and Hers Closets,Soaking Tub,Tile Counters,Walk-In Closet(s),Breakfast Bar |
| Flooring | Carpet,Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Fireplace Features | Great Room |
| Window Features | Aluminum Frames,Double Pane Windows,Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.5 |
|---|---|
| Lot Size Acres | 0.5 |
| Parking Features | Garage Faces Side,Concrete |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Building Area Total | 2079 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.